ROAD NETWORK ANALYSIS OF ALMATY: NETWORK SCIENCE APPROACH
DOI: 10.32743/unitech.2025.135.6.20261
archive: archived pipeline: cataloged
Get this paper ↗ (DOI — opens at the source; we link to it, we don't host it)
Abstract
Bakytnuruly Y., Kartbayev A.Zh. ROAD NETWORK ANALYSIS OF ALMATY: NETWORK SCIENCE APPROACH // Universum: технические науки : электрон. научн. журн. 2025. 6(135). URL: https://7universum.com/ru/tech/archive/item/20261
Provenance
The full processing record for this entry. Every stage of this paper's journey through the pipeline is logged — what ran, with which tool and model, how many attempts it took, and when it last completed.
| Stage | Outcome | Tool | Model | Prompt | Attempts | Completed |
|---|---|---|---|---|---|---|
| discover | success | Crossref | — | — | 1 | 2026-06-19 |
| archive | success | canonical_url | — | — | 1 | 2026-06-26 |
| extract | success | cached | — | — | 2 | 2026-06-26 |
| clean | success | clean | — | — | 1 | 2026-06-20 |
| chunk | success | chunk | — | — | 1 | 2026-06-20 |
| embed | success | embed | Qwen/Qwen3-Embedding-8B | — | 1 | 2026-06-20 |
| enrich | success | openalex | — | — | 1 | 2026-06-20 |
| promote | success | — | — | — | 1 | 2026-06-19 |
| summarize | skipped | llm | qwen3.6-27b-prismaquant | summ-v5 | 1 | 2026-06-26 |
| tag | success | vector_similarity | — | — | 6 | 2026-06-20 |
Topics
Ranked by relevance to this paper. Hover a topic for its definition.