Key Artificial Intelligence and Digitalization Solutions Towards Vision Zero in Road Safety
DOI: 10.1007/978-3-031-69487-5_1
archive: archived pipeline: cataloged
Get this paper ↗ (DOI — opens at the source; we link to it, we don't host it)
Abstract
Jed Wing [ctb], Steve Weston [ctb], Andre Williams [ctb], Chris Keefer [ctb], Allan Engelhardt [ctb], Tony Cooper [ctb], Zachary Mayer [ctb], Brenton Kenkel [ctb], R Core Team [ctb], Michael Benesty [ctb], 1
Provenance
The full processing record for this entry. Every stage of this paper's journey through the pipeline is logged — what ran, with which tool and model, how many attempts it took, and when it last completed.
| Stage | Outcome | Tool | Model | Prompt | Attempts | Completed |
|---|---|---|---|---|---|---|
| discover | success | Crossref | — | — | 1 | 2026-06-18 |
| archive | success | canonical_url | — | — | 1 | 2026-06-25 |
| extract | success | pdftotext | — | — | 2 | 2026-06-26 |
| clean | success | clean | — | — | 1 | 2026-06-26 |
| chunk | success | chunk | — | — | 1 | 2026-06-26 |
| embed | success | embed | Qwen/Qwen3-Embedding-8B | — | 1 | 2026-06-26 |
| enrich | failed | — | — | — | 4 | 2026-06-26 |
| promote | success | — | — | — | 1 | 2026-06-18 |
| summarize | skipped | llm | qwen3.6-27b-prismaquant | summ-v5 | 1 | 2026-06-26 |
| tag | success | vector_similarity | — | — | 6 | 2026-06-26 |
Topics
Ranked by relevance to this paper. Hover a topic for its definition.
Information type
What kind of knowledge this paper contributes, grouped by family — independent of topic (what it is about) and method (how it was studied).
- Theoretical Contribution: computational model