Evaluating the effectiveness of regulatory and warning signs on driver behavior near highway/rail crossings : research project capsule.
archive: archived pipeline: cataloged
Get this paper ↗ (full text — opens at the source; we link to it, we don't host it)
Abstract
The primary objective of this research project is to evaluate the effectiveness of regulatory and warning signs on driver behavior by analyzing their effectiveness in reducing instances of stopped vehicles within the dynamic envelope zone (i.e., the area that a train occupies) of at-grade highway-rail crossings near roadway intersections.
Provenance
The full processing record for this entry. Every stage of this paper's journey through the pipeline is logged — what ran, with which tool and model, how many attempts it took, and when it last completed. Discovered via bulk_ingest_rosap on 2026-05-23 (8 acquisition events logged).
| Stage | Outcome | Tool | Model | Prompt | Attempts | Completed |
|---|---|---|---|---|---|---|
| discover | success | rosap | — | — | 2 | 2026-05-23 |
| archive | success | — | — | — | 1 | 2026-05-23 |
| extract | success | cached | — | — | 93 | 2026-07-02 |
| clean | success | — | — | — | 1 | 2026-06-01 |
| chunk | success | — | — | — | 1 | 2026-06-01 |
| embed | success | — | — | — | 1 | 2026-06-02 |
| enrich | success | — | — | — | 1 | 2026-05-23 |
| promote | success | — | — | — | 1 | 2026-05-23 |
| summarize | skipped | llm | qwen3.6-27b-nvidia | summ-v5 | 95 | 2026-07-02 |
| tag | success | vector_similarity | — | — | 19 | 2026-06-11 |
Topics
Ranked by relevance to this paper. Hover a topic for its definition.