Mental Workload Classification of Oceanauts from EEG Data Using Multiclass Support Vector Machines
DOI: 10.1101/2022.03.08.483450
archive: archived pipeline: cataloged
Get this paper ↗ (DOI — opens at the source; we link to it, we don't host it)
Abstract
This manuscript has been withdrawn by bioRxiv as it was submitted and made public without the full consent of all the authors. Therefore, the authors do not wish this work to be cited as reference for the project. If you have any questions, please contact the corresponding author
Provenance
The full processing record for this entry. Every stage of this paper's journey through the pipeline is logged — what ran, with which tool and model, how many attempts it took, and when it last completed.
| Stage | Outcome | Tool | Model | Prompt | Attempts | Completed |
|---|---|---|---|---|---|---|
| discover | success | Crossref | — | — | 1 | 2026-08-09 |
| archive | success | canonical_url | — | — | 1 | 2026-08-09 |
| extract | success | cached | — | — | 2 | 2026-08-09 |
| clean | success | clean | — | — | 1 | 2026-08-09 |
| chunk | success | chunk | — | — | 1 | 2026-08-09 |
| embed | success | embed | Qwen/Qwen3-Embedding-8B | — | 1 | 2026-08-09 |
| promote | success | — | — | — | 1 | 2026-08-09 |
| summarize | skipped | cached | — | summ-v5 | 2 | 2026-08-23 |
| tag | success | vector_similarity | — | — | 11 | 2026-08-11 |
Topics
Ranked by relevance to this paper. Hover a topic for its definition.