Study of Night Vision Configuration with Augmented Reality in Automotive Context
DOI: 10.1007/978-3-031-36004-6_13
archive: archived pipeline: cataloged
Get this paper ↗ (DOI — opens at the source; we link to it, we don't host it)
Provenance
The full processing record for this entry. Every stage of this paper's journey through the pipeline is logged — what ran, with which tool and model, how many attempts it took, and when it last completed. Discovered via openalex_abstract on 2026-05-08 (10 acquisition events logged).
| Stage | Outcome | Tool | Model | Prompt | Attempts | Completed |
|---|---|---|---|---|---|---|
| discover | success | — | — | — | 1 | 2026-05-07 |
| archive | success | canonical_url | — | — | 1 | 2026-06-06 |
| extract | success | cached | — | — | 364 | 2026-06-20 |
| clean | success | clean | — | — | 1 | 2026-06-07 |
| chunk | success | chunk | — | — | 1 | 2026-06-07 |
| embed | success | embed | Qwen/Qwen3-Embedding-8B | — | 1 | 2026-06-07 |
| enrich | failed | — | — | — | 14 | 2026-07-02 |
| promote | success | — | — | — | 1 | 2026-05-07 |
| summarize | skipped | llm | qwen3.6-27b-prismaquant | summ-v5 | 363 | 2026-06-20 |
| tag | success | vector_similarity | — | — | 15 | 2026-06-11 |
Topics
Ranked by relevance to this paper. Hover a topic for its definition.
Information type
What kind of knowledge this paper contributes, grouped by family — independent of topic (what it is about) and method (how it was studied).
- Applied Guidance: design guidelines